Llyn Brenig Sailing Club
Latitude N 53° 05' 02" Longitude W 03° 32' 23" Elevation 378 m
| Dawn: | 06:05 | Sunrise: | 06:40 | Moonrise: | 17:17 | ![]() |
| Dusk: | 20:31 | Sunset: | 19:55 | Moonset: | 05:08 | |
| Daylight: | 14:26 | Day length: | 13:15 | Moon Phase: | Waxing Gibbous |
Welcome to the weather pages from Clwb Hwylio Llyn Brenig Sailing Club. Use the orange links below to see the data you want, check the forecast or return to our home page.
The weather station in use is a Fine Offset WH1080 and these pages are updated every 10 minutes. The real time wind gauges are updated every 10 seconds. The meteorological day used at this station ends at midnight.
| :now::gauges::today::yesterday::records::trends::forecast::home: | Temperature and Humidity | ||
| Temperature | 0.1 °C | Dew Point | 0.0 °C |
| Windchill | -7.1 °C | Humidity | 99% |
| Heat Index | 0.1 °C | ||
| Rainfall | |||
| Rainfall Today | 1518.9 mm | Rainfall Rate | 327.5 mm/hr |
| Rainfall This Month | 1732.8 mm | Rainfall This Year | 1964.4 mm |
| Rainfall Last Hour | 634.2 mm | ||
| Wind | |||
| Wind Speed (gust) | 31.7 kts | Wind Speed (avg) | 20.3 kts |
| Wind Bearing | 354° N | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 993.0 hPa | Rising | +0.9 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forecast::home: | |||
Page updated 04/04/2012 07:50:21
powered by
Cumulus
v1.8.9 (930)
